Single Family for Sale: 8219 Pear Lane, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 8219 Pear Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/06/2024 | Price Adjustment | $195,000 | 2.01% |
09/21/2024 | Listing Price | $199,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 2 | 1.0 | $195,000 | 1,040 | $188 | N/A |
4527 Seibert Avenue | St Louis | 63123 | 2 | 1.0 | $215,000 | 1,111 | $194 | 07/12/2024 |
8301 Kammerer Avenue | St Louis | 63123 | 3 | 1.0 | $170,000 | 925 | $184 | 11/21/2023 |
4113 Colvin Drive | St Louis | 63123 | 3 | 2.0 | $217,000 | 988 | $220 | 12/01/2023 |
4327 Maroon Court | St Louis | 63123 | 3 | 2.0 | $205,000 | 1,095 | $187 | 11/16/2023 |
4611 Heidelberg Avenue | St Louis | 63123 | 2 | 1.0 | $175,000 | 986 | $177 | 12/18/2023 |
4346 Maroon Court | St Louis | 63123 | 3 | 1.0 | $217,000 | 875 | $248 | 02/28/2024 |
4636 Seibert Avenue | St Louis | 63123 | 3 | 2.0 | $141,200 | 1,158 | $122 | 03/29/2024 |
4367 Maroon Court | St Louis | 63123 | 2 | 2.0 | $222,600 | 1,079 | $206 | 03/15/2024 |
7921 Kammerer Avenue | St Louis | 63123 | 3 | 1.0 | $158,000 | 1,036 | $153 | 07/03/2024 |
246 Union Road | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,109 | $221 | 07/11/2024 |
601 Santen Drive | St Louis | 63123 | 2 | 1.0 | $220,000 | 988 | $223 | 07/24/2024 |
4636 Frankfort Avenue | St Louis | 63123 | 3 | 1.0 | $170,000 | 950 | $179 | 08/29/2024 |
4101 Colvin Drive | St Louis | 63123 | 2 | 1.0 | $209,330 | 988 | $212 | 08/20/2024 |
7820 Kammerer Avenue | St Louis | 63123 | 3 | 2.0 | $206,000 | 1,008 | $204 | 09/12/2024 |
4310 Heidelberg Avenue | St Louis | 63123 | 2 | 1.0 | $145,000 | 840 | $173 | 08/15/2024 |
8219 Pear Lane (MLS #24060169) is a 1 story single family home located in St Louis, MO. This single family home is 1,040 sqft and on a lot of 6,652 sqft (or 0.15 acres) with 2 bedrooms, 1 baths and is 69 years old. This property was listed on 09/21/2024 and has been priced for sale at $195,000.
The 2 bedroom single family home at 4527 Seibert Avenue in St Louis is nearby and sold for $215,000 on 07/12/2024. Another nearby 3 bedroom single family home, 8301 Kammerer Avenue in St Louis sold for $170,000 on 11/21/2023.
Nearby zip codes are 63109, 63111, 63116 and 63125. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Up and Up Brokerage MO, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |