Single Family for Sale: 3445 Cambridge Avenue, St Louis, MO 63143
11/16/2024 2 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3445 Cambridge Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/12/2024 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63143 | 3 | 3.0 | $425,000 | 1,948 | $218 | N/A |
7320 Myrtle Avenue | Maplewood | 63143 | 4 | 2.0 | $475,000 | 2,022 | $235 | 12/21/2023 |
7508 ellis Avenue | Maplewood | 63143 | 3 | 2.0 | $350,000 | 1,848 | $189 | 12/06/2023 |
7326 Myrtle Avenue | Maplewood | 63143 | 3 | 3.0 | $475,000 | 2,139 | $222 | 12/04/2023 |
6981 Marquette Avenue | St Louis | 63139 | 4 | 2.0 | $360,000 | 1,800 | $200 | 12/18/2023 |
2130 Bellevue Avenue | St Louis | 63143 | 4 | 4.0 | $540,000 | 2,078 | $260 | 02/13/2024 |
7013 Oleatha Avenue | St Louis | 63139 | 3 | 2.0 | $422,500 | 2,117 | $200 | 04/16/2024 |
3513 Oxford Boulevard | St Louis | 63143 | 4 | 2.0 | $407,000 | 1,782 | $228 | 04/17/2024 |
7058 Bancroft Avenue | St Louis | 63109 | 3 | 3.0 | $523,000 | 2,064 | $253 | 04/30/2024 |
7125 Picadilly Avenue | St Louis | 63143 | 3 | 3.0 | $320,000 | 1,924 | $166 | 10/21/2024 |
7410 Elm Avenue | St Louis | 63143 | 3 | 2.0 | $380,000 | 1,773 | $214 | 08/22/2024 |
7245 Moller Avenue | St Louis | 63143 | 4 | 2.0 | $355,000 | 1,814 | $196 | 09/10/2024 |
3810 Linden Tree Lane | St Louis | 63109 | 3 | 3.0 | $365,000 | 1,910 | $191 | 08/29/2024 |
7429 Zephyr Place | St Louis | 63143 | 4 | 3.0 | $375,000 | 1,931 | $194 | 10/17/2024 |
3337 Cambridge Avenue | Maplewood | 63143 | 3 | 3.0 | $465,000 | 2,086 | $223 | 09/19/2024 |
6727 Oleatha Avenue | St Louis | 63139 | 3 | 2.0 | $450,000 | 1,766 | $255 | 10/15/2024 |
3445 Cambridge Avenue (MLS #24058260) is a 2 story single family home located in St Louis, MO. This single family home is 1,948 sqft and on a lot of 3,920 sqft (or 0.09 acres) with 3 bedrooms, 3 baths and is 18 years old. This property was listed on 09/12/2024 and has been priced for sale at $425,000.
The 4 bedroom single family home at 3513 Oxford Boulevard in St Louis is nearby and sold for $407,000 on 04/17/2024. Another nearby 3 bedroom single family home, 3337 Cambridge Avenue in Maplewood sold for $465,000 on 09/19/2024.
Nearby zip codes are 63109, 63117, 63119, 63123 and 63139. This property neighbors other cities such as Brentwood, Maplewood, Richmond Heights, Shrewsbury and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |