Single Family for Sale: 116 Sir Lawrence Drive, Shiloh, IL 62221
11/16/2024 12 pm - 2 pm,
11/17/2024 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 116 Sir Lawrence Drive, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
10/21/2024 | Listing Price | $320,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 4 | 3.0 | $320,000 | 2,600 | $123 | N/A |
2523 Commons Parkway | Belleville | 62221 | 4 | 3.0 | $315,000 | 2,705 | $116 | 11/27/2023 |
2713 Commons Parkway | Belleville | 62221 | 4 | 3.0 | $315,000 | 2,740 | $115 | 12/22/2023 |
3540 Sky Hawk Drive | Shiloh | 62221 | 4 | 3.0 | $324,400 | 2,405 | $135 | 01/26/2024 |
2635 Welsch Drive | Belleville | 62221 | 4 | 3.0 | $399,000 | 2,499 | $160 | 02/14/2024 |
2643 Welsch Drive | Shiloh | 62221 | 4 | 4.0 | $415,000 | 2,499 | $166 | 04/05/2024 |
2328 Greenfield Drive | Belleville | 62221 | 4 | 3.0 | $268,500 | 2,745 | $98 | 05/17/2024 |
3509 Barton Dr | Shiloh | 62221 | 4 | 4.0 | $400,000 | 2,584 | $155 | 04/11/2024 |
1737 Saint Andrews Drive | O'Fallon | 62269 | 3 | 3.0 | $369,000 | 2,772 | $133 | 06/07/2024 |
3485 Chippewa Drive | Shiloh | 62221 | 4 | 3.0 | $359,900 | 2,495 | $144 | 07/02/2024 |
3724 Rhetts Landing | Shiloh | 62221 | 4 | 4.0 | $365,000 | 2,700 | $135 | 05/23/2024 |
10 Eagles Landing Drive | Shiloh | 62221 | 4 | 4.0 | $370,000 | 2,468 | $150 | 07/16/2024 |
2584 WINTERCREEK Drive | Belleville | 62221 | 4 | 3.0 | $318,500 | 2,576 | $124 | 06/14/2024 |
2625 Commons Parkway | Belleville | 62221 | 4 | 4.0 | $345,000 | 2,570 | $134 | 09/26/2024 |
5 Acorn Lake | Shiloh | 62221 | 5 | 4.0 | $365,000 | 2,468 | $148 | 08/09/2024 |
3501 Barton Drive | Shiloh | 62221 | 4 | 4.0 | $384,000 | 2,668 | $144 | 08/19/2024 |
116 Sir Lawrence Drive (MLS #24066359) is a 2 story single family home located in Shiloh, IL. This single family home is 2,600 sqft and on a lot of 14,810 sqft (or 0.34 acres) with 4 bedrooms, 3 baths and is 39 years old. This property was listed on 10/21/2024 and has been priced for sale at $320,000.
The 4 bedroom single family home at 10 Eagles Landing Drive in Shiloh is nearby and sold for $370,000 on 07/16/2024. Another nearby 4 bedroom single family home, 3540 Sky Hawk Drive in Shiloh sold for $324,400 on 01/26/2024.
Nearby zip codes are 62208, 62220, 62223, 62226 and 62269. This property neighbors other cities such as Belleview, Belleville, Fairview Heights, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |