Single Family for Sale: 2246 E Highway 47, Winfield, MO 63389
Room Features
Lot & Building Features
Community and Schools
Price History of 2246 E Highway 47, Winfield, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/17/2026 | Listing Price | $395,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Winfield | 63389 | 3 | 2.0 | $395,000 | 1,581 | $250 | N/A |
| 129 Saddleback Ridge Drive | Winfield | 63389 | 3 | 2.0 | $306,000 | 1,411 | $217 | 05/05/2025 |
| 211 Lincoln Lane | Winfield | 63389 | 2 | 2.0 | $351,000 | 1,500 | $234 | 05/02/2025 |
| 245 Hunters Chase Street | Winfield | 63389 | 3 | 2.0 | $280,000 | 1,393 | $201 | 06/16/2025 |
| 5 Overlook Place | Winfield | 63389 | 3 | 2.0 | $289,500 | 1,464 | $198 | 06/24/2025 |
| 14 Mandy Court | Troy | 63379 | 3 | 3.0 | $300,000 | 1,453 | $206 | 07/09/2025 |
| 305 Caroline Court | Winfield | 63389 | 3 | 2.0 | $310,000 | 1,575 | $197 | 06/27/2025 |
| 84 Pinewood Dr | Winfield | 63389 | 3 | 2.0 | $320,000 | 1,460 | $219 | 09/19/2025 |
| 3190 Creek Road | Moscow Mills | 63362 | 3 | 2.0 | $300,000 | 1,600 | $188 | 10/24/2025 |
| 32 Bobwhite Lane | Troy | 63379 | 3 | 3.0 | $347,350 | 1,520 | $229 | 08/13/2025 |
| 3218 S Highway W - LOT 5 | Winfield | 63389 | 3 | 3.0 | $325,000 | 1,666 | $195 | 01/12/2026 |
| 968 Highway Ee | Winfield | 63389 | 3 | 2.0 | $342,968 | 1,536 | $223 | 12/19/2025 |
| 111 Coltens Place | Winfield | 63389 | 4 | 3.0 | $325,000 | 1,594 | $204 | 01/12/2026 |
| 845 Highway EE | Winfield | 63389 | 3 | 2.0 | $385,000 | 1,512 | $255 | 02/20/2026 |
| 215 Hunters Chase Street | Unincorporated | 63389 | 3 | 3.0 | $335,000 | 1,650 | $203 | 04/22/2026 |
| 235 Hunters Chase Street | Winfield | 63389 | 4 | 3.0 | $325,000 | 1,464 | $222 | 04/16/2026 |
2246 E Highway 47 (MLS #26006027) is a 1 story single family home located in Winfield, MO. This single family home is 1,581 sqft and on a lot of 94,090 sqft (or 2.16 acres) with 3 bedrooms and 2 baths. This property was listed on 04/15/2026 and has been priced for sale at $395,000.
The 3 bedroom single family home at 129 Saddleback Ridge Drive in Winfield is nearby and sold for $306,000 on 05/05/2025. Another nearby 3 bedroom single family home, 305 Caroline Court in Winfield sold for $310,000 on 06/27/2025.
Nearby zip codes are 63343, 63347, 63362, 63369 and 63379. This property neighbors other cities such as Elsberry, Foley, Moscow Mills, Old Monroe and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

