Single Family for Sale: 4014 N Bridge Drive, St Peters, MO 63376

Room Features
Lot & Building Features
Community and Schools
Price History of 4014 N Bridge Drive, St Peters, MO
Date | Name | Price | Difference |
---|---|---|---|
06/05/2025 | Listing Price | $330,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Peters | 63376 | 3 | 2.0 | $330,000 | 1,654 | $200 | N/A |
12 Pin Oak Court | St Peters | 63376 | 3 | 3.0 | $340,000 | 1,515 | $224 | 08/27/2024 |
4026 N Bridge Drive | St Peters | 63376 | 3 | 3.0 | $366,000 | 1,540 | $238 | 07/01/2024 |
3027 Almond Tree Drive | St Peters | 63376 | 4 | 3.0 | $385,000 | 1,512 | $255 | 08/16/2024 |
8 Wood Court | St Peters | 63376 | 3 | 2.0 | $285,000 | 1,534 | $186 | 09/24/2024 |
21 Lakemont Drive | St Charles | 63304 | 3 | 3.0 | $355,000 | 1,657 | $214 | 08/29/2024 |
27 Lakemont Drive | St Charles | 63304 | 3 | 2.0 | $325,000 | 1,718 | $189 | 09/30/2024 |
8 Foxboro Court | St Peters | 63376 | 3 | 3.0 | $340,340 | 1,488 | $229 | 09/25/2024 |
31 Lakemont Drive | St Charles | 63304 | 3 | 2.0 | $350,000 | 1,670 | $210 | 09/05/2024 |
2028 Twin Fawns Court | St Peters | 63376 | 3 | 3.0 | $315,000 | 1,498 | $210 | 11/19/2024 |
616 Autumn Oaks Drive | St Peters | 63376 | 3 | 3.0 | $308,000 | 1,488 | $207 | 10/25/2024 |
16 Carriage Hill Court | St Peters | 63304 | 3 | 2.0 | $380,000 | 1,509 | $252 | 11/06/2024 |
18 Lake Meramec Drive | St Peters | 63376 | 3 | 3.0 | $285,000 | 1,678 | $170 | 12/30/2024 |
4115 Elkhart Lake Road | St Charles | 63304 | 3 | 2.0 | $324,500 | 1,475 | $220 | 05/06/2025 |
621 Saint Jovite Street | St Charles | 63304 | 3 | 2.0 | $335,000 | 1,500 | $223 | 05/12/2025 |
4014 Southbridge Drive | St Peters | 63376 | 3 | 2.0 | $335,000 | 1,644 | $204 | 06/06/2025 |

4014 N Bridge Drive (MLS #25017386) is a 1 story single family home located in St Peters, MO. This single family home is 1,654 sqft and on a lot of 9,374 sqft (or 0.22 acres) with 3 bedrooms and 2 baths. This property was listed on 05/21/2025 and has been priced for sale at $330,000.
The 3 bedroom single family home at 4026 Bridge Drive in St Peters is nearby and sold for $366,000 on 07/01/2024. Another nearby 3 bedroom single family home, 4014 Southbridge Drive in St Peters sold for $335,000 on 06/06/2025.
Nearby zip codes are 63147, 63301, 63303, 63304 and 63366. This property neighbors other cities such as Cottleville, O Fallon, St Charles, St Louis and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |