Single Family for Sale: 3 Southern Hills Court, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 3 Southern Hills Court, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/17/2026 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 2.0 | $425,000 | 1,975 | $215 | N/A |
| 1 Wistar Way | O'Fallon | 63366 | 3 | 2.0 | $362,000 | 1,859 | $195 | 05/02/2025 |
| 149 Columbia Meadows Lane | O'Fallon | 63366 | 3 | 2.0 | $513,060 | 1,826 | $281 | 05/15/2025 |
| 1387 Norwood Hills Drive | O'Fallon | 63366 | 4 | 3.0 | $470,000 | 1,823 | $258 | 06/03/2025 |
| 1513 Tea Party Lane | O'Fallon | 63366 | 3 | 3.0 | $410,000 | 1,994 | $206 | 06/20/2025 |
| 1405 Shelby Point Drive | O'Fallon | 63366 | 3 | 2.0 | $442,000 | 2,039 | $217 | 06/18/2025 |
| 27 Palace Green Court | O'Fallon | 63366 | 4 | 3.0 | $470,000 | 2,029 | $232 | 06/18/2025 |
| 1375 Norwood Hills Drive | O'Fallon | 63366 | 4 | 3.0 | $475,000 | 2,000 | $238 | 07/14/2025 |
| 3 Boxwood Crest Court | O'Fallon | 63366 | 4 | 2.0 | $400,000 | 2,004 | $200 | 08/29/2025 |
| 2603 Winter Haven Drive | O'Fallon | 63366 | 3 | 3.0 | $410,000 | 1,788 | $229 | 10/15/2025 |
| 1371 Shelby Point Drive | O'Fallon | 63366 | 4 | 3.0 | $449,900 | 1,985 | $227 | 09/30/2025 |
| 1351 Shelby Point Drive | O'Fallon | 63366 | 4 | 3.0 | $515,000 | 2,065 | $249 | 12/08/2025 |
| 29 Westbrook Drive | O'Fallon | 63366 | 3 | 3.0 | $359,900 | 2,010 | $179 | 02/13/2026 |
| 210 San Jose Court | O'Fallon | 63366 | 4 | 2.0 | $303,000 | 1,960 | $155 | 12/10/2025 |
| 1365 Presidents Landing Drive | O'Fallon | 63366 | 3 | 3.0 | $481,000 | 2,064 | $233 | 02/26/2026 |
| 15 Pinehurst Ridge Court | O'Fallon | 63366 | 3 | 2.0 | $415,000 | 1,957 | $212 | 02/05/2026 |
3 Southern Hills Court (MLS #26022013) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,975 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 3 bedrooms and 2 baths. This property was listed on 04/14/2026 and has been priced for sale at $425,000.
The 4 bedroom single family home at 3 Boxwood Crest Court in O'Fallon is nearby and sold for $400,000 on 08/29/2025. Another nearby 3 bedroom single family home, 1 Wistar Way in O'Fallon sold for $362,000 on 05/02/2025.
Nearby zip codes are 63303, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

