Single Family for Sale: 958 Northwestern Avenue, Fairview Heights, IL 62208
Room Features
Lot & Building Features
Community and Schools
Price History of 958 Northwestern Avenue, Fairview Heights, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/11/2026 | Price Adjustment | $367,000 | 1.34% |
| 04/17/2026 | Listing Price | $372,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fairview Heights | 62208 | 3 | 3.0 | $367,000 | 1,638 | $224 | N/A |
| 1448 Manchester Drive | O'Fallon | 62269 | 3 | 3.0 | $299,900 | 1,696 | $177 | 05/20/2025 |
| 1472 Manchester Drive | O'Fallon | 62269 | 3 | 3.0 | $320,000 | 1,530 | $209 | 08/29/2025 |
| 5025 Bristol Hill Drive | O'Fallon | 62269 | 4 | 4.0 | $385,000 | 1,830 | $210 | 11/26/2025 |
| 709 Villanova Court | Fairview Heights | 62208 | 3 | 3.0 | $323,000 | 1,714 | $188 | 09/05/2025 |
| 5404 Wake Forest Drive | Fairview Heights | 62208 | 3 | 3.0 | $344,000 | 1,682 | $205 | 10/15/2025 |
| 21 Faith Drive | Fairview Heights | 62208 | 4 | 3.0 | $320,000 | 1,505 | $213 | 10/23/2025 |
| 1433 Victoria Square Court | O'Fallon | 62269 | 3 | 2.0 | $388,800 | 1,766 | $220 | 11/14/2025 |
| 18 Del Ray Drive | Fairview Heights | 62208 | 4 | 3.0 | $312,500 | 1,631 | $192 | 12/19/2025 |
| 923 Millikin Drive | Fairview Heights | 62208 | 4 | 3.0 | $315,000 | 1,828 | $172 | 11/10/2025 |
| 919 Holliday Drive | Fairview Heights | 62208 | 4 | 3.0 | $340,000 | 1,632 | $208 | 02/12/2026 |
| 1446 Willoughby Drive | O'Fallon | 62269 | 3 | 2.0 | $315,000 | 1,784 | $177 | 02/10/2026 |
| 1420 Winchester Grove Court | O'Fallon | 62269 | 4 | 3.0 | $435,000 | 1,807 | $241 | 02/12/2026 |
| 5352 Tulane Court | Fairview Heights | 62208 | 3 | 4.0 | $340,000 | 1,752 | $194 | 04/15/2026 |
| 205 Jubaka Drive | Fairview Heights | 62208 | 3 | 2.0 | $280,000 | 1,814 | $154 | 05/07/2026 |
| 973 Columbia Avenue | Fairview Heights | 62208 | 3 | 3.0 | $310,000 | 1,622 | $191 | 04/30/2026 |
958 Northwestern Avenue (MLS #26012893) is a 1 story single family home located in Fairview Heights, IL. This single family home is 1,638 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms and 3 baths. This property was listed on 04/09/2026 and has been priced for sale at $367,000.
The 3 bedroom single family home at 5352 Tulane Court in Fairview Heights is nearby and sold for $340,000 on 04/15/2026. Another nearby 4 bedroom single family home, 923 Millikin Drive in Fairview Heights sold for $315,000 on 11/10/2025.
Nearby zip codes are 62221, 62223, 62226, 62232 and 62269. This property neighbors other cities such as Belleville, Caseyville, O Fallon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

